Sample report
Prepared by Do Good Design Co. · Reporting period Aug 1–31, 2026 · Data pulled Sep 2, 2026
4 off-peak dates booked this month: a Friday wedding in March, a Sunday micro-wedding in November, a weekday company dinner in December and an off-season Saturday in January, worth $43,400 together. Inquiries for off-peak dates rose to 31, the most since launch, led by the new Friday wedding page. Meta's cost per inquiry crept up, so we're refreshing the creative in September.
| Dates booked | August | July | Since launch | Booked value (August) |
|---|---|---|---|---|
| Fridays | 1 | 1 | 3 | $16,800 |
| Sundays | 1 | 0 | 1 | $6,400 |
| Weekdays | 1 | 1 | 2 | $5,200 |
| Off-season Saturdays | 1 | 0 | 2 | $15,000 |
| Peak Saturdays (for comparison) | 1 | 2 | 5 | $22,500 |
Peak Saturdays mostly book themselves. These are the dates we're here to fill.
| Metric | August | July |
|---|---|---|
| InquiriesEvery new inquiry, all sources | 84 | 76 |
| Inquiries for off-peak datesFriday, Sunday, weekday and off-season dates, plus smaller events | 31 | 22 |
| Tour requestsTours booked | 22 | 19 |
| Tours heldTours marked Showed | 18 | 15 |
| Events bookedWon, with a deposit | 5 | 4 |
| Booked valueThe sum of won contract values | $65,900 | $58,300 |
| Ad spendGoogle + Meta | $3,600 | $3,550 |
| Cost per inquiryAd spend ÷ inquiries from paid sources | $80 | $87 |
| Median first-response timeInquiry to first human reply, business hours | 7 min | 11 min |
| Booked by | Event date | Date type | Event | Guests | Contract value | Inquiry → tour → booked |
|---|---|---|---|---|---|---|
| Couple A | Fri, Mar 12, 2027 | Friday | Wedding | 140 | $16,800 | Jul 6 → Jul 19 → Aug 4 |
| Couple B | Sun, Nov 7, 2027 | Sunday | Micro-wedding | 45 | $6,400 | Jul 14 → Jul 27 → Aug 9 |
| Company A | Tue, Dec 8, 2026 | Weekday | Corporate dinner | 90 | $5,200 | Jul 29 → Aug 5 → Aug 12 |
| Couple C | Sat, Jan 23, 2027 | Off-season Saturday | Wedding | 120 | $15,000 | Jul 2 → Jul 16 → Aug 20 |
| Couple D | Sat, Jun 19, 2027 | Peak Saturday | Wedding | 170 | $22,500 | Jun 24 → Jul 10 → Aug 26 |
These are the team's numbers.
| Source | Inquiries | Events booked |
|---|---|---|
| Google Search | 27 | 2 |
| Meta | 18 | 1 |
| The Knot | 14 | 0 |
| WeddingWire | 6 | 0 |
| Referral | 9 | 1 |
| Phone | 7 | 1 |
| Other | 3 | 0 |